9 Column Demo
| Carriers / Products | Commercial GL | Commercial Property | Commercial Package | Commercial Excess Liability | Excess Flood | Workers Comp | Cargo (MTC/APD) | Excess Auto Liability |
|---|---|---|---|---|---|---|---|---|
| AEGIS – London | ||||||||
| ARCH | ||||||||
| Argenia (CRC) | ||||||||
| AmTrust | TRUE | TRUE | TRUE | |||||
| At-Bay | ||||||||
| Atlas – Rockingham Contractors | TRUE | |||||||
| Atrium | ||||||||
| Axis Capital – (Privasure) | ||||||||
| Beazley | ||||||||
| BerkleyNet | A | |||||||
| Beazley | ||||||||
| BRIT (London) – Internal Contract | ||||||||
| Burlington/IFG | TRUE | TRUE | TRUE | |||||
| Atlantic Casualty | TRUE | TRUE | TRUE | |||||
| CapSpecialty / Capitol Specialty | TRUE | TRUE | ||||||
| Canopius (VAVE) (London) | ||||||||
| Century Surety | TRUE | TRUE | TRUE | |||||
| CFC Underwriting (London) | ||||||||
| Coaction Specialty | A | A | A | |||||
| Coalition | ||||||||
| Colony / Argo | TRUE | TRUE | ||||||
| Convex (Hyperion HX) | ||||||||
| Corvus | ||||||||
| Counterpart | ||||||||
| Cowbell Cyber | ||||||||
| Employers | false | |||||||
| ERisk | ||||||||
| GenStar | TRUE | TRUE | TRUE | |||||
| Great American (GAIG) | A | A | A | A | false | |||
| Guard | A | |||||||
| Hallmark E&S (Part of CoreSpecialty E&S) | TRUE | TRUE | TRUE | |||||
| Hiscox (London) | TRUE | |||||||
| Hudson | TRUE | TRUE | TRUE | |||||
| James River | TRUE | |||||||
| KettleRe | TRUE | |||||||
| Lexington / AIG | ||||||||
| Markel / Evanston / FirstComp | TRUE | TRUE | TRUE | TRUE | TRUE | |||
| Maxum | TRUE | TRUE | TRUE | |||||
| OPAL – Mission Underwriters / GenRe | TRUE | |||||||
| MunichRe / B&C | A | TRUE | ||||||
| MUSIC / MESA | TRUE | TRUE | TRUE | |||||
| Nationwide / Scottsdale | TRUE | TRUE | TRUE | |||||
| National Indemnity | A | A | ||||||
| Nautilus | TRUE | TRUE | TRUE | A | ||||
| New London County (NLC) | ||||||||
| Northfield – Travelers | TRUE | TRUE | TRUE | |||||
| PartnerRE | TRUE | |||||||
| Penn America / Global Indemnity | TRUE | TRUE | TRUE | |||||
| RSUI / Covington | TRUE | TRUE | TRUE | |||||
| Seneca / C&F | TRUE | TRUE | ||||||
| Starstone / Enstar / CoreSpecialty | TRUE | A | ||||||
| Tokio Marine / NAS | ||||||||
| USLI | TRUE | TRUE | TRUE | |||||
| Westchester / ACE / Chubb | TRUE | TRUE | TRUE | |||||
| Western World / Tudor | TRUE | TRUE | TRUE | |||||
| XL Catlin / AXA XL | TRUE | TRUE | TRUE |
| Carriers / Products | Personal – HO/DP | Personal – Flood | Personal – Earthquake |
|---|---|---|---|
| AEGIS – London | |||
| ARCH | |||
| Argenia (CRC) | A | A | |
| AmTrust | |||
| At-Bay | |||
| Atlas – Rockingham Contractors | |||
| Atrium | |||
| Axis Capital – (Privasure) | |||
| Beazley | A | ||
| BerkleyNet | |||
| Beazley | |||
| BRIT (London) – Internal Contract | true | ||
| Burlington/IFG | |||
| Atlantic Casualty | |||
| CapSpecialty / Capitol Specialty | |||
| Canopius (VAVE) (London) | true | ||
| Century Surety | |||
| CFC Underwriting (London) | |||
| Coaction Specialty | |||
| Coalition | |||
| Colony / Argo | |||
| Convex (Hyperion HX) | A | ||
| Corvus | |||
| Counterpart | |||
| Cowbell Cyber | |||
| Employers | |||
| ERisk | |||
| GenStar | |||
| Great American (GAIG) | |||
| Guard | |||
| Hallmark E&S (Part of CoreSpecialty E&S) | |||
| Hiscox (London) | true | ||
| Hudson | false | ||
| James River | |||
| KettleRe | true | ||
| Lexington / AIG | true | ||
| Markel / Evanston / FirstComp | true | ||
| Maxum | |||
| OPAL – Mission Underwriters / GenRe | |||
| MunichRe / B&C | |||
| MUSIC / MESA | |||
| Nationwide / Scottsdale | |||
| National Indemnity | |||
| Nautilus | |||
| New London County (NLC) | true | ||
| Northfield – Travelers | |||
| PartnerRE | true | ||
| Penn America / Global Indemnity | |||
| RSUI / Covington | |||
| Seneca / C&F | |||
| Starstone / Enstar / CoreSpecialty | |||
| Tokio Marine / NAS | |||
| USLI | |||
| Westchester / ACE / Chubb | |||
| Western World / Tudor | |||
| XL Catlin / AXA XL |
| Carriers / Products | Cyber Liability | E&O (MPL) | Management Liability (D&O, EPL, Fiduciary, Crime, K&R) |
| AEGIS – London | |||
| ARCH | |||
| Argenia (CRC) | |||
| AmTrust | |||
| At-Bay | true | ||
| Atlas – Rockingham Contractors | |||
| Atrium | false | ||
| Axis Capital – (Privasure) | true | ||
| Beazley | |||
| BerkleyNet | |||
| Beazley | A | ||
| BRIT (London) – Internal Contract | |||
| Burlington/IFG | |||
| Atlantic Casualty | |||
| CapSpecialty / Capitol Specialty | |||
| Canopius (VAVE) (London) | |||
| Century Surety | |||
| CFC Underwriting (London) | true | ||
| Coaction Specialty | |||
| Coalition | true | ||
| Colony / Argo | |||
| Convex (Hyperion HX) | |||
| Corvus | true | ||
| Counterpart | |||
| Cowbell Cyber | true | ||
| Employers | |||
| ERisk | true | false | |
| GenStar | |||
| Great American (GAIG) | |||
| Guard | |||
| Hallmark E&S (Part of CoreSpecialty E&S) | |||
| Hiscox (London) | |||
| Hudson | |||
| James River | |||
| KettleRe | |||
| Lexington / AIG | |||
| Markel / Evanston / FirstComp | |||
| Maxum | |||
| OPAL – Mission Underwriters / GenRe | |||
| MunichRe / B&C | |||
| MUSIC / MESA | |||
| Nationwide / Scottsdale | |||
| National Indemnity | |||
| Nautilus | |||
| New London County (NLC) | |||
| Northfield – Travelers | |||
| PartnerRE | |||
| Penn America / Global Indemnity | |||
| RSUI / Covington | |||
| Seneca / C&F | |||
| Starstone / Enstar / CoreSpecialty | |||
| Tokio Marine / NAS | true | ||
| USLI | EPL | ||
| Westchester / ACE / Chubb | true | ||
| Western World / Tudor | |||
| XL Catlin / AXA XL |
| Carriers / Products | WDBB (Wind deductible buyback) | Terrorism |
|---|---|---|
| Carriers / Products | WDBB (Wind deductible buyback) | Terrorism |
| AEGIS – London | true | |
| ARCH | ||
| Argenia (CRC) | ||
| AmTrust | ||
| At-Bay | ||
| Atlas – Rockingham Contractors | ||
| Atrium | ||
| Axis Capital – (Privasure) | ||
| Beazley | ||
| BerkleyNet | ||
| Beazley | ||
| BRIT (London) – Internal Contract | ||
| Burlington/IFG | ||
| Atlantic Casualty | ||
| CapSpecialty / Capitol Specialty | ||
| Canopius (VAVE) (London) | ||
| Century Surety | ||
| CFC Underwriting (London) | ||
| Coaction Specialty | ||
| Coalition | ||
| Colony / Argo | ||
| Convex (Hyperion HX) | ||
| Corvus | ||
| Counterpart | ||
| Cowbell Cyber | ||
| Employers | ||
| ERisk | ||
| GenStar | ||
| Great American (GAIG) | ||
| Guard | ||
| Hallmark E&S (Part of CoreSpecialty E&S) | ||
| Hiscox (London) | ||
| Hudson | ||
| James River | ||
| KettleRe | ||
| Lexington / AIG | ||
| Markel / Evanston / FirstComp | ||
| Maxum | ||
| OPAL – Mission Underwriters / GenRe | ||
| MunichRe / B&C | ||
| MUSIC / MESA | ||
| Nationwide / Scottsdale | ||
| National Indemnity | ||
| Nautilus | ||
| New London County (NLC) | ||
| Northfield – Travelers | ||
| PartnerRE | ||
| Penn America / Global Indemnity | ||
| RSUI / Covington | ||
| Seneca / C&F | ||
| Starstone / Enstar / CoreSpecialty | ||
| Tokio Marine / NAS | ||
| USLI | ||
| Westchester / ACE / Chubb | ||
| Western World / Tudor | ||
| XL Catlin / AXA XL |
| Carriers / Products | Builder Risk | Vacant | Course of Construction |
|---|---|---|---|
| AEGIS – London | |||
| ARCH | |||
| Argenia (CRC) | |||
| AmTrust | |||
| At-Bay | |||
| Atlas – Rockingham Contractors | |||
| Atrium | A | A | A |
| Axis Capital – (Privasure) | |||
| Beazley | |||
| BerkleyNet | |||
| Beazley | |||
| BRIT (London) – Internal Contract | |||
| Burlington/IFG | |||
| Atlantic Casualty | |||
| CapSpecialty / Capitol Specialty | |||
| Canopius (VAVE) (London) | |||
| Century Surety | |||
| CFC Underwriting (London) | |||
| Coaction Specialty | |||
| Coalition | |||
| Colony / Argo | |||
| Convex (Hyperion HX) | |||
| Corvus | |||
| Counterpart | |||
| Cowbell Cyber | |||
| Employers | |||
| ERisk | |||
| GenStar | |||
| Great American (GAIG) | |||
| Guard | |||
| Hallmark E&S (Part of CoreSpecialty E&S) | |||
| Hiscox (London) | |||
| Hudson | |||
| James River | |||
| KettleRe | |||
| Lexington / AIG | |||
| Markel / Evanston / FirstComp | |||
| Maxum | |||
| OPAL – Mission Underwriters / GenRe | |||
| MunichRe / B&C | |||
| MUSIC / MESA | |||
| Nationwide / Scottsdale | |||
| National Indemnity | |||
| Nautilus | |||
| New London County (NLC) | |||
| Northfield – Travelers | |||
| PartnerRE | |||
| Penn America / Global Indemnity | |||
| RSUI / Covington | |||
| Seneca / C&F | |||
| Starstone / Enstar / CoreSpecialty | |||
| Tokio Marine / NAS | |||
| USLI | |||
| Westchester / ACE / Chubb | |||
| Western World / Tudor | |||
| XL Catlin / AXA XL |